Year: | 1986 |
Length: | 90' 4" |
Location: | Ontario Canada |
Price: | $995,000 |
View Details |
Year: | 1986 |
Length: | 41m |
Location: | Attica Greece |
View Details |
Year: | 1983 |
Length: | 20.2m |
Location: | Nottingham East Midlands UK |
Price: | £125,000 |
View Details |
Year: | 2011 |
Length: | 41.98m |
Location: | Istanbul Istanbul Turkey |
View Details |
Year: | 1990 |
Length: | 8.60m |
Location: | Netherlands |
Price: | €82,500 |
View Details |
Year: | 1978 |
Length: | 14.39m |
Location: | Ontario Canada |
Price: | $550,000 |
View Details |
Year: | 1988 |
Length: | 72' |
Location: | Whaley Bridge Derbyshire UK |
Price: | £300,000 Inc. Tax |
View Details |
Year: | 1936 |
Length: | 14.2m |
Location: | Shawbury Shropshire UK |
Price: | £39,995 Tax Exempt |
View Details |
Year: | 1989 |
Length: | 19.80m |
Location: | NORDIC Norway |
Price: | €660,000 |
View Details |
Year: | 2010 |
Length: | 40m |
Location: | NORTHERN TURKEY Turkey |
View Details |
Year: | 1991 |
Length: | 19.95m |
Location: | NORDIC Norway |
Price: | €800,000 |
View Details |
Location: | Surrey UK |
View Details |
Year: | 1975 |
Length: | 56' |
Location: | Shepperton Surrey UK |
View Details |
Year: | 1977 |
Length: | 56' |
Location: | Shepperton Surrey UK |
View Details |
Year: | 1984 |
Length: | 39.30m |
Location: | EUROPE Poland |
Price: | €350,000 |
View Details |
Year: | 1995 |
Length: | 12.60m |
Location: | WEST MED Spain |
Price: | €160,000 |
View Details |
Year: | 2002 |
Length: | 11' |
Location: | Tasmania Australia |
Price: | $380,000 Tax Not Paid |
View Details |
Year: | 1977 |
Length: | 41.11m |
Location: | Texel Noord-Holland Netherlands |
Price: | €350,000 Tax Not Paid |
View Details |
Year: | 1973 |
Length: | 50' |
Location: | Orkney UK |
Price: | £50,000 |
View Details |
Year: | 1974 |
Length: | 23.69m |
Location: | Skåne Sweden |
Price: | SEK 2,900,000 |
View Details |