Length: | 60' |
Location: | Manchester Manchester UK |
Price: | £145,000 |
View Details |
Year: | 2007 |
Length: | 49' |
Location: | Wiltshire UK |
Price: | £98,000 |
View Details |
Year: | 2018 |
Length: | 60' |
Location: | Roydon Marina Village Essex UK |
Price: | £159,000 |
View Details |
Year: | 2005 |
Length: | 60' |
Location: | Poplar London UK |
Price: | £120,000 Tax Paid |
View Details |
Year: | 2015 |
Length: | 60' |
Location: | Limehouse Marina London UK |
Price: | £210,000 Tax Exempt |
View Details |
Year: | 1985 |
Length: | 14m |
Location: | Bristol UK |
Price: | £75,000 |
View Details |
Year: | 2023 |
Length: | 60' |
Location: | UK |
Price: | £84,950 |
View Details |
Year: | 2006 |
Length: | 19m |
Location: | Ripon North Yorkshire UK |
Price: | £110,000 Tax Exempt |
View Details |
Year: | 2014 |
Length: | 64' |
Location: | Caversham, Reading Berkshire UK |
Price: | £134,500 Tax Exempt |
View Details |
Year: | 1985 |
Length: | 70' |
Location: | Oxfordshire UK |
Price: | £80,000 |
View Details |
Year: | 2003 |
Length: | 12.19m |
Location: | Walton-on-Thames Surrey UK |
Price: | £89,950 |
View Details |
Year: | 2018 |
Length: | 60' |
Location: | York North Yorkshire UK |
Price: | £154,995 |
View Details |
Year: | 2013 |
Length: | 60' |
Location: | West London London UK |
Price: | £135,000 |
View Details |
Year: | 2017 |
Length: | 65' |
Location: | Cowley London UK |
Price: | £139,000 |
View Details |
Year: | 2017 |
Length: | 60' |
Location: | Cambridgeshire UK |
Price: | £119,000 |
View Details |
Year: | 2019 |
Length: | 18.2m |
Location: | Garstang Lancashire UK |
Price: | £140,000 |
View Details |
Year: | 2012 |
Length: | 13.72m |
Location: | London UK |
Price: | £90,000 |
View Details |
Year: | 2005 |
Length: | 57' |
Location: | London UK |
Price: | £99,995 |
View Details |
Length: | 70' |
Location: | Warwickshire Warwickshire UK |
Price: | £129,950 |
View Details |
Year: | 2020 |
Length: | 18.3m |
Location: | Northolt London UK |
Price: | £120,000 Tax Exempt |
View Details |